<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireless Active Zone &#124; WAZ</title>
	<atom:link href="http://wirelessactivezone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessactivezone.com</link>
	<description>Wireless Technology, get information about it here!</description>
	<lastBuildDate>Fri, 05 Jun 2009 18:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mobile Phone (Wireless) And Health Part 2</title>
		<link>http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-2/</link>
		<comments>http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:33:28 +0000</pubDate>
		<dc:creator>amir</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Wireless Article]]></category>
		<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[Wireless Product]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standardized]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless LAN]]></category>
		<category><![CDATA[Wireless MAN]]></category>
		<category><![CDATA[Wireless PAN]]></category>
		<category><![CDATA[wires]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://wirelessactivezone.com/?p=160</guid>
		<description><![CDATA[Conversations that dangerous? Back in the 1990s, Dr. George Carlo, former head of the epidemiology of the Telecommunications Industry Association Mobile Phones (CTIA, Cellular Telecommunications Industry Association), pioneer of the study six years spend 25 million dollars, on a mobile &#8230; <a href="http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Conversations that dangerous? </strong></p>
<p>Back in the 1990s, Dr. George Carlo, former head of the epidemiology of the Telecommunications Industry Association Mobile Phones (CTIA, Cellular Telecommunications Industry Association), pioneer of the study six years spend 25 million dollars, on a mobile phone and public health.</p>
<p>Barris clips from the documents on the above material, Dr. Carlo said, &#8220;More than 300 important findings indicate an increase in the risk of tumor (over the use of a mobile phone). And there are three or four other important findings that did not show increased risk.&#8221;</p>
<p>&#8220;That means that 300 four-appeal. So how do you respond to what you see in the news media? We have never experienced it like this before. We have never experienced such dangerous things that exist because ditopang by four billion people (the mobile phone users across the world). mengalaminya We have never been in history. &#8221;</p>
<p>Carlo is not alone. BioInitiative report published recently, contains a collection of studies from the top experts Oncology (sub-field of medical study and treat cancer), scientists, and public health experts from around the world showing the dangerous effects of EMR.</p>
<p>Included in this report, the findings Dr. Lennardt Hardell, an neurologi renowned experts from Sweden, in 2006 has written articles published in <span id="more-160"></span>World Journal of surgical Oncology (online journals that are associated with cancer surgery and all things associated with it), stated, &#8220;In a series of studies on the risk of tumor associated with the use of a mobile phone or wireless phone, the consistent findings in all types of mobile phone is the increased risk of brain tumor, especially in the acoustic nerve tumor and brain cancer.&#8221;</p>
<p>Studies on EMR and health effects of radiation are introduced in the conference Research Trust (independent organization that provides facts elektromagnetik radiation and health to the community and the media), London years ago, Dr. Hardell introduce a study that is not published, concluded that an increase in brain tumor in infancy to 5-fold when a child starts using a mobile phone before the age of 20 years.</p>
<p>Increased risk of megabesar on the use of mobile phones by children should keep on guard against.</p>
<p>In 2007, there was an improvement of 46 percent on wireless phone use by children aged between 8 &#8211; 12, according to Dr. Devra Davis, a member of the Board of Health&#8217;s Children (Healthy Child Advisory Board), and director of The Center for Environmental Oncology (research and information center on all matters relating to the causes of cancer) at the University of Pittsburgh.</p>
<p>Carlo is also considering the use of mobile phones among children. &#8220;When you start to use (mobile phones) at early age, about 8 or 9 years old, at their age to 18 or 19-years, they have been using the phone for 10 years. Projections indicate that we do that we&#8217;re placing these children in a position that is not dangerous play, &#8220;he said.</p>
<p>Dr. Carlo also believe that the increase of EMR and autisme ADHD (behavioral disturbances in children, which caused an increase in motor activity to the levels of a particular cause behavioral disturbances).</p>
<p>Mariea Q, Carlo G. &#8220;Wireless radiation in the Etiology and Treatment of autism: Clinical Observations and mechanisms&#8221;, Australasian Journal of Clinical Environmental Medicine 2007; 26 (2): 3-7, 17.</p>
<p>Barris submit proposed laws that talk about wireless technology in schools. &#8220;There is great misunderstanding that the Wi-Fi is used in the public school system to help the learning process. Wi-Fi would interfere with the lesson. Wi-Fi causes of the occurrence of ADHD and ADD in children. With the Wi-Fi in schools, that means teachers and children are in a range of radiation elek-tromagnetik for eight hours each day, where the coverage is strong enough to mentransmisi Internet. &#8221; Barris said.</p>
<p>Charles Graham, Ph.D., expert in the physiology Midwest Research Institute (Midwest Research Institute) in Kansas City, Mo., Has been conducting studies which show that the radiation elektromagnetik can change hormone levels.</p>
<p>Women who teradiasi EMR high level throughout the night in the laboratory, serum estrogen levels increase. Studies indicate, increased estrogen levels will have a cancer risk.</p>
<p>Graham C, Cook M, Gerkovich M, Sastre A. &#8220;Examination of the melatonin hypothesis in women exposed at night to bright light or EMR,&#8221; (hypothetical Tests on women melatonin teradiasi the EMR in the evening due to bright light or EMR), &#8220;Environmental Health Perspective 2001 May; 109 (5): 501 -507.)</p>
<p>&#8220;Comparison of birth between women and men have been removed, but will be far more extreme in the coming years by placing our children in the EMR range throughout the day and expose the youth they are still in the stage of development in the EMR.</p>
<p>This is a problem that we have not been met throughout the history of evolution. Also, EMR is genotoxic (genetic damage to cells), then how much radiation beam will change the nature of the cells and can be dangerous to the body&#8217;s immune system, &#8220;said Barris.</p>
<p>In France there is an ad campaign about the negative health effects due to mobile phone, and at this time France has banned mobile phone ads for children under 12 years old.</p>
<p>In addition, 11 other countries including the UK, Japan, India, Israel, and Russia has a good attention to public health warning about children and mobile phone sales as well as restrictions on the number of children and advertising restrictions for children.</p>
<p>Conflict of Interest?</p>
<p>Barris assume the existence of singularity in the FDA decision making mendelegasikan safety standards for EMR in the Federal Communications Commission (Federal Communication Commission, FCC), which set the field of telecommunications in the U.S. and internationally, set standards related to the level of radio frequency (RF) security.</p>
<p>&#8220;There are two problems (about this). FCC not health organizations, and therefore, he does not have the quality to make an assessment on health. Second, the FCC chose to let the telecommunications industry and industry scientists who dibayarnya to set the standard at this time . Do you trust the story of tobacco industry about their security products or you prefer a U.S. surgeon General (head of public health service or armed forces medical services) that do this? &#8221; tanya Barris.</p>
<p>Conflicts of interest may be the fact that the frequency bandwidth for the telecommunications industry is prohibited by the government. Barris akan compromise FCC doubts about the financial condition of doing things that aggravate profit industry, with so-web-bet bite if they do so.</p>
<p>Moreover, Center for Public Integrity (Center for Public Integrity) found when FCC officials have been fed by the telecommunications industry with a variety of &#8220;entertainment&#8221; such as expensive trip to Las Vegas.</p>
<p><a title="Wireless Active Zone | WAZ" href="http://wirelessactivezone.com/" target="_self">Wireless Active Zone | WAZ</a></p>
<p>Source : epochtimes.co.id</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwirelessactivezone.com%2Fothers%2Fmobile-phone-wireless-and-health-part-2%2F&amp;title=Mobile%20Phone%20%28Wireless%29%20And%20Health%20Part%202"><img src="http://wirelessactivezone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile Phone (Wireless) And Health Part 1</title>
		<link>http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-1/</link>
		<comments>http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-1/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:26:13 +0000</pubDate>
		<dc:creator>amir</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Wireless Article]]></category>
		<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[Wireless Product]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standardized]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Wireless LAN]]></category>
		<category><![CDATA[Wireless MAN]]></category>
		<category><![CDATA[Wireless PAN]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://wirelessactivezone.com/?p=158</guid>
		<description><![CDATA[Elizabeth Barris, director of The Peoples Initiative Foundation (Foundation for Community Initiatives), a new non-profit organization, which has the mission to change the law and inform the public about the health effects of damage due to EMR (radiation elektromagnetik), which &#8230; <a href="http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Barris, director of The Peoples Initiative Foundation (Foundation for Community Initiatives), a new non-profit organization, which has the mission to change the law and inform the public about the health effects of damage due to EMR (radiation elektromagnetik), which is emanated by the mobile phone and Wi-Fi .</p>
<p>Newest action is to send a letter request to the Governor Schwarzenegger, the Governor&#8217;s wife, Maria Shriver, Department of Health Services (Department of Health Services, CDHS), and the Office of Environmental Health Rating dangerous (Office of Environmental Health hazard Assessment, OEHHA), which contains the request for mark all wireless products with a warning label, as in the building, the board placed the warning on the walls.</p>
<p>He has also proposed the legislation in both the country level and at the federal level with the theme of The Children ¡| s Wireless Protection Act (Law on Child Protection Wireless) inclusion on the label warning on wireless products, but also ask schools to change Wi-Fi device with a <span id="more-158"></span>network cable or DSL (Digital Subscriber Line, penghantar data through digital cable that is used in a short distance from local telephone network).</p>
<p>&#8220;The effect of the negative health wireless device that is currently affecting the students and teachers are forced to work under the EMR environment. Network cable or DSL will provide the same benefits with the speed of Internet access but without the negative health effects,&#8221; he said. For two years, Barris also are in the process of documentary film production with materials.</p>
<p>&#8220;Warning label that should be listed on the packaging products such as wireless on cigarette packaging, so the parents know that these products can potentially cause a brain tumor in children. Anyone who uses a mobile phone should be given information about the invention-the invention of this, but until now they do not away. Inclusion warning label is actually more likely to be charged on the cost of excise tax industry for consumers, &#8220;continued Barris.</p>
<p><a title="Mobile Phone (Wireless) And Health Part 2" href="http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-2/" target="_self">Continue to &#8220;Mobile Phone (Wireless) And Health Part 2&#8243; &gt;&gt;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwirelessactivezone.com%2Fothers%2Fmobile-phone-wireless-and-health-part-1%2F&amp;title=Mobile%20Phone%20%28Wireless%29%20And%20Health%20Part%201"><img src="http://wirelessactivezone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessactivezone.com/others/mobile-phone-wireless-and-health-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Technology For Hospitals</title>
		<link>http://wirelessactivezone.com/others/wireless-technology-for-hospitals/</link>
		<comments>http://wirelessactivezone.com/others/wireless-technology-for-hospitals/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:09:00 +0000</pubDate>
		<dc:creator>amir</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Wireless Article]]></category>
		<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[Wireless Product]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standardized]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[Wireless LAN]]></category>
		<category><![CDATA[Wireless MAN]]></category>
		<category><![CDATA[Wireless PAN]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[wires]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://wirelessactivezone.com/?p=154</guid>
		<description><![CDATA[A patient, now do not need to be busy again when you want to know how much that fee should be paid for Inpatient costs, operating costs, and check in the lab to buy drugs in pharmacies and health condition &#8230; <a href="http://wirelessactivezone.com/others/wireless-technology-for-hospitals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A patient, now do not need to be busy again when you want to know how much that fee should be paid for Inpatient costs, operating costs, and check in the lab to buy drugs in pharmacies and health condition of the patient to know. All services that can be easily, thanks to the development of information application system hospital-based wireless technology (wireless), as introduced STIKOM Surabaya.</p>
<p>The hospital is one of the public services that are required to always improve the quality, both in the medical and administrative. So, with the development of wireless technology, this technology can help to improve the quality of hospital data that integrate medical and administrative data, thus creating an integrated service for patients.</p>
<p>In addition, the hospital can also monitor the performance of hospitals by using data that has been integrated with more quickly and precisely.<br />
In general, the system includes a <span id="more-154"></span>hospital information, patient administration, medical records, supporting medical, pharmacy, billing systems and executive information system.<br />
For example, patient administration, is a system to record personal data, and patient visits. In addition, the number automatically register and print the patient treatment card.</p>
<p>In the application, the search facility provided the patient data based on several criteria that include outpatient services, Inpatient and emergency care. For example, the billing system is the system automatically calculates the cost of outpatient treatment, Inpatient care and emergency based on data from medical records, pharmacy and medical support.</p>
<p>Surabaya STIKOM claim as the first university in Indonesia to develop a wireless technology, in cooperation with the Singapore company SMC Networks, the established laboratories in this campus. In the cooperation, SMC Networks and Singapore Masscom Nextara Persada (sole distribution SMC Network Indonesia), acts as a provider of wireless device. STIKOM own, said Chairman STIKOM Surabaya Haryanto Tanuwijaya, akan provide subjects for this technology to the students.  Tutut Wiriyanto, lecturers STIKOM said, for universities, the information is required and student leaders. With the help of wireless technology, the information accessed is expected to occur for the synergy study.</p>
<p>PT information system, Surabaya STIKOM introduce the system that consists of 4 parts. That is, the information system of academic administration (Sita), student integrated system (SIS), the executive information system (Sie) and cyber campus information system (SICC).<br />
Sita is the system used on the back office to manage the raw data, from the reception of new students, registration, planning studies, lectures, until the value of the test. This system is made so easy interactive operation by users.<br />
SIS is designed specifically for student consumption. This system is placed on the computer terminals located in certain locations on campus.<br />
Students can use this facility with the parent the student enter the number (NIM) and PIN to display personal student information. The information can be accessed personal data, academic, financial, library. In addition, students can request transcripts through the terminal.</p>
<p>Sie, head of PT. This system provides the global information PT. If the required information can be presented in detail because there is a drill down facility in this system. Most of this information system is presented in the form of graphs for easy analysis. SICC is a web-based system. With this system allows the entire civitas academic information without limited access to space and time. Wijaya sugiri, Managing Director of Masscom Nextara Persada, sole-distribution device for wireless SMC Network-India said, in big cities in the world, this technology has penetrated everywhere.<br />
Simply known, SMC Networks is a company that has 30 years of moving in the field of connectivity and Internet access solutions. Sugiri, said in Singapore, almost every office buildings, hotels, hospitals, campuses, and others, have used the technology to support information and communication.</p>
<p>With this technology, the building or that have interest, can freely access the information through various media available. They also can open the internet while enjoying a cup of coffee at a restaurant table, in the garden city, in the hotel rooms and other places. Provided that only the user has a client device through a personal computer (PC), laptop or PDA.</p>
<p>It is said, the investment to build a wireless network is not too expensive. The investment also depends on wireless coverage. Wireless for the benefit of the intern in the room, for example, not how big compared to the range of tens of kilometers. &#8220;There are only 100 dollars. However, there is also a price to reach thousands of dollars, &#8220;said Wijaya when attending the signing of the cooperation between the Singapore campus STIKOM with SMC Networks Singapore, last week.</p>
<p><a title="Wireless Active Zone | WAZ" href="http://wirelessactivezone.com/" target="_self">Wireless Active Zone | WAZ</a></p>
<p>Source : jiib.wordpress.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwirelessactivezone.com%2Fothers%2Fwireless-technology-for-hospitals%2F&amp;title=Wireless%20Technology%20For%20Hospitals"><img src="http://wirelessactivezone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessactivezone.com/others/wireless-technology-for-hospitals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telit Wireless Hones In On M2M</title>
		<link>http://wirelessactivezone.com/others/telit-wireless-hones-in-on-m2m/</link>
		<comments>http://wirelessactivezone.com/others/telit-wireless-hones-in-on-m2m/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:35:44 +0000</pubDate>
		<dc:creator>amir</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Wireless Article]]></category>
		<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[Wireless Product]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless Hardware]]></category>
		<category><![CDATA[Wireless LAN]]></category>
		<category><![CDATA[Wireless MAN]]></category>
		<category><![CDATA[Wireless PAN]]></category>
		<category><![CDATA[wires]]></category>
		<category><![CDATA[WLAN]]></category>
		<category><![CDATA[WPAN]]></category>

		<guid isPermaLink="false">http://wirelessactivezone.com/?p=151</guid>
		<description><![CDATA[by Sean Buckley  on www.telecommagazine.com   In this special Machine to Machine edition of Telecom Engine&#8217;s Audiocast series, Michael Ueland, vice president &#38; general manager of North America for Telit Wireless Solutions, talks about how vertical markets are leveraging M2M to &#8230; <a href="http://wirelessactivezone.com/others/telit-wireless-hones-in-on-m2m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Sean Buckley  on www.telecommagazine.com</p>
<p> </p>
<p>In this special Machine to Machine edition of Telecom Engine&#8217;s Audiocast series, Michael Ueland, vice president &amp; general manager of North America for Telit Wireless Solutions, talks about how vertical markets are leveraging M2M to improve their own internal business processes.</p>
<p> </p>
<p>Click here for the Audiocast of this interview</p>
<p> </p>
<p>Ueland addresses the following questions in this Audiocast:</p>
<p> </p>
<p>• There&#8217;s been growing momentum around the M2M space with device manufacturers, MVNOs and even traditional services <span id="more-151"></span>providers vying for a piece of the action. What is driving increased momentum around M2M?</p>
<p> </p>
<p>• We have seen a flurry of what could be called MVNOs (Kore, Jasper and Aeris) lead the the delivery of M2M services, but what about the traditional service providers? Do you see them making a greater play into this market segment?</p>
<p> </p>
<p>• One industry segment that&#8217;s making the headlines a lot lately is the &#8216;Smart Energy&#8217; concept. What is driving these initiatives and what are the potential benefits to utilities and their customer base?</p>
<p> </p>
<p>• Discuss Telit&#8217;s approach to &#8216;Smart Energy&#8217; — what are the benefits of having a feature like Outage Advisor?</p>
<p> </p>
<p>• A report from Gartner forecasts remote monitoring to be a large portion of M2M market growth by 2010. Can you talk a bit about remote monitoring and the market opportunity for M2M players?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwirelessactivezone.com%2Fothers%2Ftelit-wireless-hones-in-on-m2m%2F&amp;title=Telit%20Wireless%20Hones%20In%20On%20M2M"><img src="http://wirelessactivezone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessactivezone.com/others/telit-wireless-hones-in-on-m2m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Dips Toe Into DRM-Free Music Downloads Part 2</title>
		<link>http://wirelessactivezone.com/others/verizon-wireless-dips-toe-into-drm-free-music-downloads-part-2/</link>
		<comments>http://wirelessactivezone.com/others/verizon-wireless-dips-toe-into-drm-free-music-downloads-part-2/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:24:02 +0000</pubDate>
		<dc:creator>amir</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Wireless Article]]></category>
		<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[Wireless Product]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standardized]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wireless LAN]]></category>
		<category><![CDATA[Wireless MAN]]></category>
		<category><![CDATA[Wireless PAN]]></category>
		<category><![CDATA[Wireless Security]]></category>
		<category><![CDATA[wires]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://wirelessactivezone.com/?p=149</guid>
		<description><![CDATA[  by Doug Allen on telecommagazine.com That’s not much of a bargain compared to major MP3 store competitors like iTunes or Amazon MP3 music service at $0.99 and $0.79 per song (regardless of type) respectively, although customers cruising the classics &#8230; <a href="http://wirelessactivezone.com/others/verizon-wireless-dips-toe-into-drm-free-music-downloads-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>by Doug Allen on telecommagazine.com</p>
<p>That’s not much of a bargain compared to major MP3 store competitors like iTunes or Amazon MP3 music service at $0.99 and $0.79 per song (regardless of type) respectively, although customers cruising the classics may be turned on by prices about twenty cents below the market norm. Both vendors boost much larger music libraries as well; Verizon Wireless’ Media Store has about 5 million titles, while iTunes claims twice that.</p>
<p> </p>
<p>And as Deepa Karthikeyan, marketing analyst at Current Analysis points out, since Verizon’s Download Manager for the PC allows customers to sideload any MP3 music file to a handset or MP3 device, what’s to keep the money-savvy user from downloading music from competitors who offer cheaper, more extensive music libraries, and then using the Download Manager to sideload those non-Verizon Wireless branded files to their cell phone?</p>
<p> </p>
<p>The Download Manager’s openness is a strong selling point, but it also opens up V CAST Music to increased competition if Verizon Wireless can’t<span id="more-149"></span> bring their pricing in line with the market and/or develop further competitive differentiation.</p>
<p> </p>
<p>“Although the launch helps the carrier highlight its V CAST Music service, it doesn’t really provide its users with an advantage over existing online MP3 download services,” notes Karthikeyan in a recent Competitive Intelligence Report. “Verizon Wireless’ consumers had the option to sideload MP3s from their computer onto the handsets I the past, provided they convert the tracks into WMA files since the previous PC download option used Window Media Player (WMP) as a download manager. While the new MP3 Download Manager allows users to sideload all MP3s in their pristine form, it also leaves the option open for users to continue downloading their MP3s at reasonable rates from popular alternative sites (that in all probability feature a more comprehensive database) and port them to their MP3 capable device, completely bypassing Verizon Wireless’ offerings in the process.&#8221;</p>
<p> </p>
<p>“To sum it up, Verizon Wireless has taken a step in the right direction with the launch of DRM-free MP3 tunes, but its limited music database (5 million songs compared to 10 million offered by iTunes) and its uncompetitive pricing structure pose a major hurdle to its adoption,&#8221; said Karthikeyan. &#8220;The carrier primarily needs to work on its prices, bringing them in line with those of the industry standards to be able to gain some traction.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwirelessactivezone.com%2Fothers%2Fverizon-wireless-dips-toe-into-drm-free-music-downloads-part-2%2F&amp;title=Verizon%20Wireless%20Dips%20Toe%20Into%20DRM-Free%20Music%20Downloads%20Part%202"><img src="http://wirelessactivezone.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessactivezone.com/others/verizon-wireless-dips-toe-into-drm-free-music-downloads-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Dips Toe Into DRM-Free Music Downloads Part 1</title>
		<link>http://wirelessactivezone.com/others/verizon-wireless-dips-toe-into-drm-free-music-downloads-part-1/</link>
		<comments>http://wirelessactivezone.com/others/verizon-wireless-dips-toe-into-drm-free-music-downloads-part-1/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:19:13 +0000</pubDate>
		<dc:creator>amir</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Wireless Article]]></category>
		<category><![CDATA[Wireless Network]]></category>
		<category><![CDATA[Wireless News]]></category>
		<category><![CDATA[Wireless Product]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[laptop]]></category>
